To test or verify current data quality,
please call 888 894 3896 ext 1 and
let us know the reason for your evaluation
Thank you.
Oops, something unexpected happened.
We are monitoring errors so we will follow up on it to fix it.
If you think you may have entered an invalid domain, please edit and try again.
Latest zone file name servers for veryfundates.com :
| Name Server Host | Percentage of Blacklisted Domains Served | Count of Blacklisted Domains Served | Total gTLD Domains Served | |
|
DNB* | DNS1.NAME-SERVICES.COM | 10.60% | 298796 | 2817981 |
|
DNB* | DNS2.NAME-SERVICES.COM | 10.60% | 298797 | 2818676 |
|
DNB* | DNS3.NAME-SERVICES.COM | 10.62% | 298684 | 2811784 |
|
DNB* | DNS4.NAME-SERVICES.COM | 10.61% | 298667 | 2815982 |
|
DNB* | DNS5.NAME-SERVICES.COM | 10.84% | 298157 | 2750333 |
|
*DNB = Do Not Blacklist.
*DNW = Do Not Wildcard. Example: do not expand ns1425.example.tld to *.example.tld. whois whois whois DiG | ||||
| Days Old | Passes Kiting Threshold of 5 days | Passes Throw-away Threshold of 400 days |
| 1091 |
|
|